- Screen Colours:
- Normal
- Black & Yellow
The Suffolk Open is our annual outdoor tournament with teams coming from across the region and beyond. Here's the list of winners!
| Year | Div 1 | Div 2 | Div 3 |
| 2019 | Shorties (Lakenheath) | Empire Spikes Back (Bury) | Dig Set Psyche (Bury / Stow) |
| 2018 | Stowmarket | Rhinos 2 (Cambridge) | Teamo Supremo (Bury) |
| 2017 | Norwich Titans | Pegasus (Norfolk) | Whitley Baywatch (Norwich) |
| 2016 | Ipswich VC | Pegasus (Norfolk) | |
| 2015 | Stowmarket 1 | Uptown Funks (Lakenheath & Mildenhall) | - |
| 2014 | Stowmarket 1 | Two and a Half Men (Lakenheath) | - |
| 2013 | JESM (London) | Pandas (Ipswich) | - |
| 2012 | JMSE (London) | Tatapool (Cranfield) | - |
| 2011 | Punjab Roadways (Bedford) | Pegasus (Norfolk) | - |
| 2010 | Dig, Set, Clunge (Newmarket) | Meerkats (Ipswich) | - |
| 2009 | King Kevin's Killers (Stowmarket) | Buddahs (Ipswich) | - |
Want to see your name on this list? Visit the Suffolk Open's page for more details.